Add Selected to Cart Compare Selected
| D (mm) | f (mm) | tc (mm) | te (mm) | fb (mm) | r (mm) | Centration (arcmin) | Surface Quality | Material | Coating | Focal Length Tolerance | Clear Aperture (%) | Diameter Tolerance | Thickness tolerance | Design Wavelength | Bevel |
| 10 x 10 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | none | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 10 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | BMAR 425-675nm | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 20 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | none | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 20 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | BMAR 425-675nm | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 70 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | none | ±3% | ≥ 90 | +0, -0.15mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 70 | 15.0 | 4.0 | 2.2 | 12.4 | 7.79 | ≤ 3 | 20 - 10 | BK7 | BMAR 425-675nm | ±3% | ≥ 90 | +0, -0.15mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 10 | 20.0 | 3.0 | 1.7 | 18.0 | 10.38 | ≤ 3 | 20 - 10 | BK7 | none | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 10 | 20.0 | 3.0 | 1.7 | 18.0 | 10.38 | ≤ 3 | 20 - 10 | BK7 | BMAR 425-675nm | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 20 | 20.0 | 3.0 | 1.7 | 18.0 | 10.38 | ≤ 3 | 20 - 10 | BK7 | none | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
| 10 x 20 | 20.0 | 3.0 | 1.7 | 18.0 | 10.38 | ≤ 3 | 20 - 10 | BK7 | BMAR 425-675nm | ±3% | ≥ 90 | +0, -0.1mm | ±0.2mm | 546.1 | 0.2mm x 45° typical |
Add Selected to Cart Compare Selected