SM patch cable, 400-450 nm, FC/APC - FC/SPC, 1 m
FPSH-FCA/FCS400-1
-
-
| Name | SM patch cable, 400-450 nm, FC/APC - FC/SPC, 1 m | 
|---|---|
| Weight | 0.0700kgs | 
| Guide | - | 
| Attention | - | 
| End "A" Connector | FC/APC | 
| End "B" Connector | FC/SPC | 
| Core/Cladding | 3/125 μm | 
| Fiber Cable Length | 1 m | 
| Fiber Design Wavelength | 400 nm | 
| End A Connector | FC/APC | 
| End B Connector | FC/SPC | 
| Core / Cladding | 3/125 μm | 
| Fiber Jacket Outer Diameter | 3 mm | 
| Cable Length | 1 m | 
| Design Wavelength | 400 nm | 
| Operating Wavelength | 400-450 nm | 
| Cutoff Wavelength | <400 nm | 
| Mode Field Diameter | 4 µm | 
| Effective Numerical Aperture | 0.065 @ 400 nm | 
| Insersion Loss Max. | 
            In stock
        
    
            SKU
        
FPSH-FCA/FCS400-1
    
    
                $91.35
                            
            
            
-