Centering Unit with Vertical Contact Sensor – 10 × 10 mm
CEUT-VRT-10
This unit is used to set or fix a sample such as waveguides.
Samples such as waveguides can be fixed by adsorption or mechanical clamping.
Two types of sample sizes are available: 5mm x 5mm and 10mm x 10mm.
The sample position and angle can be adjusted by 2-axis manual stage. We also have options available that have a temperature control for a sample or a contact sensor for a sample and a fiber array.You can select the most appropriat type for your application.
Two types of sample sizes are available: 5mm x 5mm and 10mm x 10mm.
The sample position and angle can be adjusted by 2-axis manual stage. We also have options available that have a temperature control for a sample or a contact sensor for a sample and a fiber array.You can select the most appropriat type for your application.
Axis | X | Y | Z | θx | θy | θz |
---|---|---|---|---|---|---|
Component/ Part Number | TAMM100-50C | TAMM100-50CR | TAMM100-50CR | OSMS-40A60R | OSMS-60A105 | OSMS-60A85R |
Travel | 50 mm | 50 mm | 50 mm | ±5° | ±7° | ±9° |
Resolution (Full) | 2 µm | 2 µm | 2 µm | ≒0.00217° | ≒0.00189° | ≒0.00229° |
Resolution (Half) | 1 µm | 1 µm | 1 µm | ≒0.00108° | ≒0.00095° | ≒0.00115 |
Positioning Accuracy | <6 µm | <6 µm | <6 µm | - | - | - |
Positional Repeatability | <1 µm | <1 µm | <1 µm | <±0.004° | <±0.004° | <±0.004° |
Axis | X | Y | Z | θx | θy | θz |
---|---|---|---|---|---|---|
Component/ Part Number | TAMM100-50CR | TAMM100-50C | TAMM100-50C | OSMS-40A60 | OSMS-60A105R | OSMS-60A85 |
Travel | 50 mm | 50 mm | 50 mm | ±5° | ±7° | ±9° |
Resolution (Full) | 2 µm | 2 µm | 2 µm | ≒0.00217° | ≒0.00189° | ≒0.00229° |
Resolution (Half) | 1 µm | 1 µm | 1 µm | ≒0.00108° | ≒0.00095° | ≒0.00115 |
Positioning Accuracy | <6 µm | <6 µm | <6 µm | - | - | - |
Positional Repeatability | <1 µm | <1 µm | <1 µm | <±0.004° | <±0.004° | <±0.004° |
Out of stock
SKU
CEUT-VRT-10
This unit is used to set or fix a sample such as waveguides.