PM patch cable, 980-1064 nm, FC/APC - FC/SPC, 2 m
FPPS-FCAP/FCSP1064-2
-
-
| Name | PM patch cable, 980-1064 nm, FC/APC - FC/SPC, 2 m | 
|---|---|
| Weight | 0.1400kgs | 
| Guide | - | 
| Attention | - | 
| End "A" Connector | FC/APC | 
| End "B" Connector | FC/SPC | 
| Core/Cladding | 6/125 μm | 
| Fiber Cable Length | 2 m | 
| Fiber Design Wavelength | 1064 nm | 
| End A Connector | FC/APC | 
| End B Connector | FC/SPC | 
| Core / Cladding | 6/125 μm | 
| Fiber Jacket Outer Diameter | 3 mm | 
| Cable Length | 2 m | 
| Design Wavelength | 1064 nm | 
| Operating Wavelength | 980-1064 nm | 
| Cutoff Wavelength | |
| Mode Field Diameter | |
| Effective Numerical Aperture | |
| Insertion Loss Max. | |
| Back Reflection Level | |
| Extinction Ratio Min. | 
            In stock
        
    
            SKU
        
FPPS-FCAP/FCSP1064-2
    
    
                $161.70
                            
            
            
-
    
