PM patch cable, 350-440 nm, FC/APC - FC/SPC, 2 m
FPPH-FCAP/FCSP350-2
-
-
| Name | PM patch cable, 350-440 nm, FC/APC - FC/SPC, 2 m |
|---|---|
| Weight | 0.1400kgs |
| Guide | - |
| Attention | - |
| End "A" Connector | FC/APC |
| End "B" Connector | FC/SPC |
| Core/Cladding | 2/125 μm |
| Fiber Cable Length | 2 m |
| Fiber Design Wavelength | 350 nm |
| End A Connector | FC/APC |
| End B Connector | FC/SPC |
| Core / Cladding | 2/125 μm |
| Fiber Jacket Outer Diameter | 3 mm |
| Cable Length | 2 m |
| Design Wavelength | 350 nm |
| Operating Wavelength | 350-440 nm |
| Cutoff Wavelength | <340 nm |
| Mode Field Diameter | 2.3 @ 350 nm |
| Effective Numerical Aperture | 0,097 |
| Insertion Loss Max. | |
| Back Reflection Level | |
| Extinction Ratio Min. |
In stock
SKU
FPPH-FCAP/FCSP350-2
$268.80
-
