SM patch cable, 1460-1800 nm, FC/APC - FC/UPC, 1 m
FPSS-FCA/FCU1550-1
-
-
| Name | SM patch cable, 1460-1800 nm, FC/APC - FC/UPC, 1 m |
|---|---|
| Weight | 0.0700kgs |
| Guide | - |
| Attention | - |
| End "A" Connector | FC/APC |
| End "B" Connector | FC/UPC |
| Core/Cladding | 9/125 μm |
| Fiber Cable Length | 1 m |
| Fiber Design Wavelength | 1550 nm |
| End A Connector | FC/APC |
| End B Connector | FC/UPC |
| Core / Cladding | 9/125 μm |
| Fiber Jacket Outer Diameter | 3 mm |
| Cable Length | 1 m |
| Design Wavelength | 1550 nm |
| Operating Wavelength | 1460-1800 nm |
| Cutoff Wavelength | <1450 nm |
| Mode Field Diameter | 10.5 ± 1 |
| Effective Numerical Aperture | 0.094 @ 1550 nm |
| Insersion Loss Max. | 0.2 dB |
In stock
SKU
FPSS-FCA/FCU1550-1
$22.93
-
