PM patch cable, 1460-1625 nm, FC/APC - FC/SPC, 2 m
FPPS-FCAP/FCSP1550-2
-
-
| Name | PM patch cable, 1460-1625 nm, FC/APC - FC/SPC, 2 m | 
|---|---|
| Weight | 0.1400kgs | 
| Guide | - | 
| Attention | - | 
| End "A" Connector | FC/APC | 
| End "B" Connector | FC/SPC | 
| Core/Cladding | 8/125 μm | 
| Fiber Cable Length | 2 m | 
| Fiber Design Wavelength | 1550 nm | 
| End A Connector | FC/APC | 
| End B Connector | FC/SPC | 
| Core / Cladding | 8/125 μm | 
| Fiber Jacket Outer Diameter | 3 mm | 
| Cable Length | 2 m | 
| Design Wavelength | 1550 nm | 
| Operating Wavelength | 1460-1625 nm | 
| Cutoff Wavelength | <1450 nm | 
| Mode Field Diameter | 10.5 ± 1 μm | 
| Effective Numerical Aperture | 0.094 @ 1550 nm | 
| Insertion Loss Max. | 0.40 dB | 
| Back Reflection Level | 40 dB | 
| Extinction Ratio Min. | 25 dB | 
            In stock
        
    
            SKU
        
FPPS-FCAP/FCSP1550-2
    
    
                $108.15
                            
            
            
-
    
