SM patch cable, , FC/APC - FC/SPC, 2 m
FPSH-FCA/FCS425-2
-
-
Name | SM patch cable, , FC/APC - FC/SPC, 2 m |
---|---|
Weight | 0.1400lbs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/SPC |
Core/Cladding | 3/125 μm |
Fiber Cable Length | 2 m |
Fiber Design Wavelength | 425 nm |
End A Connector | FC/APC |
End B Connector | FC/SPC |
Core / Cladding | 3/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 2 m |
Design Wavelength | 425 nm |
Operating Wavelength | |
Cutoff Wavelength | |
Mode Field Diameter | |
Effective Numerical Aperture | |
Insersion Loss Max. |
In stock
SKU
FPSH-FCA/FCS425-2
-