SM patch cable, 780-980 nm, FC/APC - FC/SPC, 2 m
FPSS-FCA/FCS780-2
-
-
Name | SM patch cable, 780-980 nm, FC/APC - FC/SPC, 2 m |
---|---|
Weight | 0.1400lbs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/SPC |
Core/Cladding | 5/125 μm |
Fiber Cable Length | 2 m |
Fiber Design Wavelength | 780 nm |
End A Connector | FC/APC |
End B Connector | FC/SPC |
Core / Cladding | 5/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 2 m |
Design Wavelength | 780 nm |
Operating Wavelength | 780-980 nm |
Cutoff Wavelength | <770 nm |
Mode Field Diameter | 5.4 ± 1.0 µm |
Effective Numerical Aperture | 0.092 @ 780 nm |
Insersion Loss Max. |
In stock
SKU
FPSS-FCA/FCS780-2
-