SM patch cable, 450-650 nm, FC/APC - FC/APC, 1 m
FPSH-FCA488-1
-
-
Name | SM patch cable, 450-650 nm, FC/APC - FC/APC, 1 m |
---|---|
Weight | 0.0700lbs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/APC |
Core/Cladding | 3.5/125 μm |
Fiber Cable Length | 1 m |
Fiber Design Wavelength | 488 nm |
End A Connector | FC/APC |
End B Connector | FC/APC |
Core / Cladding | 3.5/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 1 m |
Design Wavelength | 488 nm |
Operating Wavelength | 450-650 nm |
Cutoff Wavelength | <440 nm |
Mode Field Diameter | 4.2 µm |
Effective Numerical Aperture | 0.074 @ 488 nm |
Insersion Loss Max. |
In stock
SKU
FPSH-FCA488-1
-