SM patch cable, 1460-1800 nm, FC/APC - FC/APC, 1 m
FPSS-FCA1550-1
-
-
Name | SM patch cable, 1460-1800 nm, FC/APC - FC/APC, 1 m |
---|---|
Weight | 0.0700lbs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/APC |
Core/Cladding | 9/125 μm |
Fiber Cable Length | 1 m |
Fiber Design Wavelength | 1550 nm |
End A Connector | FC/APC |
End B Connector | FC/APC |
Core / Cladding | 9/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 1 m |
Design Wavelength | 1550 nm |
Operating Wavelength | 1460-1800 nm |
Cutoff Wavelength | <1450 nm |
Mode Field Diameter | |
Effective Numerical Aperture | |
Insersion Loss Max. | 0.2 dB |
In stock
SKU
FPSS-FCA1550-1
-